Ad hoc-News
10.01.2018 - Invitation to tender to the Issuer for purchase outstanding Notes (ISIN: XS0905658349)
14.08.2018 – Publication according to art. 5 (2) law on financial reporting enforcement
10.01.2018 - Invitation to tender to the Issuer for purchase outstanding Notes (ISIN: XS0905658349)
14.08.2018 – Publication according to art. 5 (2) law on financial reporting enforcement
Business Information
| Income Statement (IFRS) | ||
| EUR Mio. | 2024 | 2025 |
| Revenues | 72,1 | 72,4 |
| Net Income | 18,0 | 17,0 |
| Balance Sheet | ||
| EUR Mio. | 2024 | 2025 |
| Total Fixed Assets | 357,2 | 358,2 |
| Oil Stocks | 1.315,4 | 1.291,5 |
| Receivables and Cash | 95,1 | 112,6 |
| Assets | 1.766,8 | 1.762,4 |
| Equity | 460,7 | 478,1 |
| Borrowings | 1.026,5 | 997,3 |
| Payables and Others | 279,6 | 287,0 |
| Liabilities | 1.766,8 | 1.762,4 |
| Equity Ratio | 26,1 % | 27,1% |
| Rating (S&P) | AA+ / Outlook Stable |
Contact Investor Relations:
E-Mail
Capital Market Issues
| Mio. | Coupon | Dur. | ISIN | |
| EUR 456,1 | BOND | 2,75% | 2028 | XS0905658349 |
| EUR 75,0 | IHS | 0,834% | 2029 | AT0000A26Z69 |
| EUR 82,0 | IHS | 1,281% | 2036 | AT0000A1NX59 |
| EUR 40,0 | IHS | 1,824% | 2038 | AT0000A23SW3 |
| EUR 100,0 | IHS | 1,20% | 2043 | AT0000A2GUE3 |















